S32615 Stainless Steel Sheet/Bar/Pipe
Short Description:
STANDARDS INDUSTEEL TRADEMARKS UNS ASTM EURONORMS EN SUS 32615 S32615 - - - CHEMICAL ANALYSIS (%WEIGHT) C Cr Ni Mo N Others < 0,015 17 19,5 0,4 - Si = 5 PROPERTIES 0,2 Y.S. – Rp 0,2min ASTM / EN 0,2 Y.S. – Rp 0,2(2)typical value UTS – Rm min ASTM / EN UTS – Rm(2)typical value EI-A(1)% PREN(4) HOMOLOGATIONS MPa Ksi MPa Ksi MPa Ksi MPa Ksi Last revised 220 32 275 40 550 80 605 88 25 18
Product Detail
FAQ
Product Tags
STANDARDS | |||||
INDUSTEEL TRADEMARKS | UNS | ASTM | EURONORMS EN | SUS | |
32615 | S32615 | - | - | - | |
CHEMICAL ANALYSIS (%WEIGHT) | |||||
C | Cr | Ni | Mo | N | Others |
< 0,015 | 17 | 19,5 | 0,4 | - | Si = 5 |
PROPERTIES | ||||||||||
0,2 Y.S. – Rp 0,2min ASTM / EN | 0,2 Y.S. – Rp 0,2(2)typical value | UTS – Rm min ASTM / EN | UTS – Rm(2)typical value | EI-A(1)% | PREN(4) | HOMOLOGATIONS | ||||
MPa | Ksi | MPa | Ksi | MPa | Ksi | MPa | Ksi | Last revised | ||
220 | 32 | 275 | 40 | 550 | 80 | 605 | 88 | 25 | 18 |
FAQ Content