Non-magnetic Drill Collar(NDC)
Short Description:
1. General Information of Non-Magnetic Drill Collars Non-magnetic drill collars are generally manufactured in accordance with the APL7-1 standard. Their length is usually 30FT or 31FT, which is equivalent to 9150mm or 9450mm. Classified by shape, they can be divided into the following types: Non-magnetic drill collars (smooth surface, standard length) Non-magnetic spiral drill collars (with spiral grooves carved on the outer surface) Non-magnetic pressure-bearing drill pipes (with inconsist...
Product Detail
FAQ
Product Tags
1. General Information of Non-Magnetic Drill Collars
- Non-magnetic drill collars are generally manufactured in accordance with the APL7-1 standard. Their length is usually 30FT or 31FT, which is equivalent to 9150mm or 9450mm.
- Classified by shape, they can be divided into the following types:
- Non-magnetic drill collars (smooth surface, standard length)
- Non-magnetic spiral drill collars (with spiral grooves carved on the outer surface)
- Non-magnetic pressure-bearing drill pipes (with inconsistent outer diameters and steps)
- Non-magnetic pup joints (short drill collars with different lengths)
2. Detailed Parameters of Non-Magnetic Drill Collars
2.1 Parameter Description
First, clarify the definition of each core parameter in the table to avoid misunderstanding:
- Connection Code (ab): Used to identify the connection specification and model of the drill collar with other components.
- Drill Collar Serial Number & Outer Diameter (D): The outer diameter of the drill collar, in mm.
- Inner Hole (d): The diameter of the inner hole of the drill collar, in mm, with a tolerance of +1.59mm and -0mm.
- Length (L): The actual length of the drill collar, in m, with a tolerance of ±152.4mm.
- Chamfer Diameter: The diameter of the chamfer at the end of the drill collar. The unit is not marked, and the tolerance is ±0.4.
- Reference Bending Strength Ratio (BSR): A reference ratio for measuring the bending resistance of the drill collar, in the format of “value:1″.
2.2 Detailed Parameter Table of Non-Magnetic Drill Collars
Connection Code (ab) | Drill Collar Serial Number & Outer Diameter D (mm) | Inner Hole d (mm) | Length L (m) | Chamfer Diameter | Reference Bending Strength Ratio BSR |
---|---|---|---|---|---|
NC23-31 | 79.4 | 31.8 | 9.14 | 762 | 2.57:1 |
NC26-35 | 88.9 | 38.1 | 9.14 | 82.9 | 2.42:1 |
NC31-41 | 104.8 | 50.8 | 9.14 or 9.45 | 100.4 | 2.43:1 |
NC35-47 | 120.6 | 50.8 | 9.14 or 9.45 | 114.7 | 2.58:1 |
NC38-50 | 127.0 | 57.2 | 9.14 or 9.45 | 121 | 2.38:1 |
NC44-60 | 152.4 | 57.2 | 9.14 or 9.45 | 144.5 | 2.49:1 |
NC44-60 | 152.4 | 71.4 | 9.14 or 9.45 | 144.5 | 2.84:1 |
NC44-62 | 158.8 | 57.2 | 9.14 or 9.45 | 149 | 2.91:1 |
NC46-62 | 158.8 | 71.4 | 9.14 or 9.45 | 150 | 2.63:1 |
NC46-65 | 165.1 | 57.2 | 9.14 or 9.45 | 154.8 | 2.76:1 |
NC46-65 | 165.1 | 71.4 | 9.14 or 9.45 | 154.8 | 3.05:1 |
NC46-67 | 171.4 | 71.4 | 9.14 or 9.45 | 159.5 | 3.18:1 |
NC50-70 | 177.8 | 57.2 | 9.14 or 9.45 | 164.7 | 2.54:1 |
NC50-70 | 177.8 | 71.4 | 9.14 or 9.45 | 164.7 | 2.73:1 |
NC50-72 | 184.2 | 71.4 | 9.14 or 9.45 | 169.5 | 3.12:1 |
NC56-77 | 196.8 | 71.4 | 9.14 or 9.45 | 185.3 | 2.70:1 |
NC56-80 | 203.2 | 71.4 | 9.14 or 9.45 | 190.1 | 3.02:1 |
65/8REG | 209.6 | 82.6 | 9.14 or 9.45 | 196 | 2.93:1 |
NC61-90 | 228.6 | 82.6 | 9.14 or 9.45 | 212.7 | 3.17:1 |
75/8REG | 241.3 | 82.6 | 9.14 or 9.45 | 223.8 | 2.81:1 |
NC70-97 | 247.6 | 82.6 | 9.14 or 9.45 | 233 | 2.57:1 |
NC70-100 | 254.0 | 82.6 | 9.14 or 9.45 | 237.3 | 2.81:1 |
85/8REG | 279.4 | 82.6 | 9.14 or 9.45 | 266.7 | 2.84:1 |
FAQ Content